2022/2023 Game Schedule
Date
|
Time
|
Visitor
|
Score
|
|
Home
|
Score
|
Record
|
September 11, 2022 | 3 pm | Fleming | @ | Centennial | |||
September 13, 2022 | 8:15 pm | Fleming | @ | Seneca | |||
September 17, 2022 | 6pm | Sault | @ | Fleming | |||
September 18, 2022 | 3pm | Cambrian | @ | Fleming | |||
September 24, 2022 | 4:15pm | Fleming | @ | Algonquin | |||
September 28, 2022 | 8pm | Fleming | @ | Centennial | |||
September 30, 2022 | 8:15pm | Fleming | @ | Durham | |||
October 5, 2022
October 7, 2022 October 14, 2022 |
7pm
8pm 8pm |
George Brown
Fleming Seneca |
@
@ @ |
Fleming
St. Lawrence Fleming |
|
2021/2022 Championship Schedule
Crossover Games | TBA | TBA |
OCAA Championships | TBA | TBA |
CCAA Championships | TBA | TBA |
GO KNIGHTS GO!