Intramural Stats – Week 10 – March 17, 2011

  VOLLEYBALL  STATISTICS
     As of March 14, 2011
                 
  Placing Name GP W L T D PTS
  1 ARM AND HAMMER 5 5       15
  2 YOUNGBLOODS 5 4 1     13
  2 THE VEE SHARPS 5 4 1     13
  2 GIS DO IT HARD 5 4 1     13
  3 INDIVIDUALS 5 3 2     11
  4 GIS-DO-IT Rough 5 2 3     9
  4 SPIFFY FROSTED FLAKES 5 2 3     9
  5 THE OTHER GUYS 5 2 2   1 8
  6 BALL BUSTERS 5 1 4     7
  7 SPIKERS 5   5     5
   ICE HOCKEY STATISTICS
      as of March 14th 2011
                         Top 4 teams  advance to playoffs    
    Name GP W L T D PTS  
  1 FlapJacks 6 4   2   16  
  1 Young Bloods 6 4   2   16  
  2 IceHoles 6 4 1 1   15  
  3 Chuck Norris and Friends 6 4 2     14  
  3 EMT 6 4 2     14  
  4 All Stars 6 2 4     10  
  4 Ragging Bulls 6 2 4     10  
  4 Hoof Hearted 6 2 4     10  
  5 Smokin Aces 6 1 4 1   9  
  6 GIS-DO-IT 6   6     6  
INDOOR SOCCER STATISTICS
As of March 15, 2011
               
Place Name GP W L T D PTS
1 Fleming Auks 2 2       6
1 Hoof Hearted 2 2       6
2 The Wolfe Pack 2 1 1     4
2 GIS-DO-IT 2 1 1     4
2 All Stars 2 1 1     4
2 I’m Awesome 2 1 1     4
2 Alasken Sasquatch 2 1 1     4
2 Sloppy Leather Balls 2 1 1     4
2 Spartans 2 1 1     4
3 The Treehouse 2   2     2
Ball Hockey Statistics
As of Mar.  16th, 2011
 Division 1                
Placing Name GP W L T D PTS  
1 Buffalo Sabres 7 6 1     19  
1 Iceholes 7 6 1     19  
2 Lamp Lighters 7 4 2 1   16  
3 Clown Baby 7 2 5     11  
3 Shooters 7 2 5     11  
4 Dream team 7   7     7  
Division 2                
Placing Name GP W L T D PTS  
1 Off in the Shower 7 6   1   20  
2 Dirty Dishes 7 5 2     17  
3 GIS-DO-IT 7 4 3     15  
4 All Stars 7 2 3 2   13  
4 Res Haze 7 2 3 2   13