OCAA – March 16, 2012
PETERBOROUGH, Ont. – The best of the best in Ontario Colleges Athletic Association (OCAA) volleyball will be on display at the Peterborough Sport and Wellness Centre on Saturday as Fleming College hosts the 2012 OCAA Volleyball All-Star Games.
The 19th annual event brings together the elite collegiate volleyball players from across the province for a day of camaraderie and competition. Fifty student-athletes will be representing 21 Ontario colleges and universities at this event.
Two members of the Canadian Collegiate Athletic Association (CCAA) men’s volleyball champions will take to the court in Peterborough. CCAA and OCAA men’s volleyball player of the year Terrel Bramwell and Humber teammate Andre Brown will team up with CCAA all-Canadian Justin Scapinello (London, Ont.) of Mohawk to form the nucleus of Team West.
Team East will be represented by a trio of record setters. Keith Marier (Ottawa) of La Cite set OCAA regular season records in offensive points and kills; Durham’s Dave McMann (Elmvale, Ont.) established single season and career records in blocks; while Matt Woods (Pickering, Ont.) of Loyalist is the all-time OCAA leader in service aces.
In the women’s match, CCAA all-Canadians Kelly Nyhof (Georgetown, Ont.) and Shawna Metcalf (Azilda, Ont.) will square off for the first time since their teams met in the OCAA final last month. Nyhof, the reigning OCAA women’s volleyball player of the year, will be joined by Humber teammates Kris Dowling (Freelton, Ont.) and Nina Carino (Scarborough, Ont.) on Team West. Metcalf and her Cambrian teammate Kelsey Fielding (Sudbury, Ont.) will lead Team East.
A player’s clinic will take place in the morning. The women’s all-star game begins at 3:30 p.m., followed by the men’s all-star game at 5:30 p.m.
Both games can be seen on sportslive.ca.
OCAA VOLLEYBALL ALL-STAR GAME ROSTERS
TEAM EAST – WOMEN | ||||||
No. | Player | School | Pos. | Height | Hometown | Year |
2 | Clare Weisser | Seneca | L | 5-foot-2 | Queensville | 3 |
3 | Alyson Clow | George Brown | S | 5-foot-6 | Kensington, P.E.I. | 5 |
5 | Rachel Loch | Fleming (P) | M | 6-foot-0 | Lakeshore | 2 |
5 | Shawna Metcalf | Cambrian | LS | 5-foot-10 | Azilda | 4 |
7 | Ashley Mulholland | Durham | P | 5-foot-8 | Whitby | 2 |
9 | Marie-France Cayer | La Cite | P | 5-foot-9 | Winchester | 1 |
11 | Kelsey Fielding | Cambrian | LS | 5-foot-11 | Sudbury | 4 |
11 | Emily Graham | Algonquin | S | 5-foot-9 | Winnipeg, Man. | 3 |
12 | LeeAnne Jeffs | Loyalist | M | 6-foot-0 | Stirling | 2 |
13 | Jenny Richardson | Loyalist | LS | 5-foot-7 | Oshawa | 1 |
14 | Sarah MacLaren | Trent | M | 6-foot-2 | Renfrew | 1 |
15 | Natalie Buck | Georgian | S | 6-foot-0 | Keswick | 3 |
15 | Emilie Goulet | Boreal | M | 5-foot-9 | Timiskaming | 1 |
Head Coach: Dale Beausoleil, Cambrian | ||||||
TEAM WEST – WOMEN | ||||||
No. | Player | School | Pos. | Height | Hometown | Year |
1 | Kris Dowling | Humber | LS | 5-foot-11 | Freelton | 5 |
1 | Liza Grenon | Canadore | LS | 5-foot-11 | Sudbury | 4 |
1 | Deanna Harris | St. Clair | LS | 5-foot-8 | Windsor | 4 |
1 | Marieka Ouimette | Niagara | M | 6-foot-5 | Spencerville | 3 |
4 | Kaitlyn Kelly | Fanshawe | LS/RS | 5-foot-9 | Waterloo | 2 |
5 | Nina Carino | Humber | S | 5-foot-5 | Scarborough | 4 |
6 | Kelly Nyhof | Humber | M | 6-foot-2 | Georgetown | 3 |
8 | Brittany Ardron | Nipissing | OH | 6-foot-1 | Lakefield | 1 |
8 | Tiffany Pinksen | Conestoga | LS | 5-foot-5 | Kitchener | 1 |
12 | Erika Straatsma | Redeemer | LS | 5-foot-11 | Brampton | 4 |
14 | Melissa Cappelletti | Sheridan | RS | 5-foot-11 | Cambridge | 2 |
15 | Kristin VanHartingsveldt | Mohawk | M | 5-foot-10 | Newcastle | 2 |
Head Coach: Joey Martins, Niagara | ||||||
TEAM EAST – MEN | ||||||
No. | Player | School | Pos. | Height | Hometown | Year |
3 | Chris Borrie | Cambrian | M | 6-foot-3 | Haileybury | 2 |
3 | Chris Jacklin | Trent | P | 6-foot-0 | Dryden | 3 |
4 | Gabe Harrietha | Seneca | L | 5-foot-9 | Markham | 1 |
4 | Matt Woods | Loyalist | S | 6-foot-2 | Pickering | 5 |
6 | Joseph Benoit | Boreal | S | 5-foot-8 | Dowling | 3 |
8 | Dave McMann | Durham | M | 6-foot-7 | Elmvale | 5 |
9 | Peter Christian | Seneca | RS/M | 6-foot-4 | Chatham | 4 |
9 | Josh Harris | Algonquin | LS/RS | 6-foot-0 | Kitchener | 5 |
10 | Keith Marier | La Cite | P | 6-foot-3 | Ottawa | 2 |
12 | Mike Hammond | Georgian | M | 6-foot-8 | Barrie | 5 |
15 | Alexandre Corsi Caya | Algonquin | OH | 6-foot-1 | Ottawa | 5 |
16 | Alex Gastle | Fleming (P) | M | 6-foot-4 | Lakefield | 3 |
Head Coach: Doug Anton, Algonquin | ||||||
TEAM WEST – MEN | ||||||
No. | Player | School | Pos. | Height | Hometown | Year |
1 | Taylor Bielby | Nipissing | S | 6-foot-2 | Barrie | 3 |
1 | Brad Wall | Niagara | S | 5-foot-10 | St. Catharines | 2 |
3 | Dan Trudel | Canadore | LS | 6-foot-0 | North Bay | 2 |
4 | Josh Lynch | St. Clair | S | 6-foot-4 | Windsor | 2 |
8 | Justin Scapinello | Mohawk | RS | 6-foot-3 | London | 2 |
9 | Dave Klomps | Redeemer | LS | 6-foot-2 | Surrey, B.C. | 3 |
9 | Matthew Stewart | Fanshawe | DS | 6-foot-2 | Brisbane, Australia | 1 |
10 | Kyle Griffin | Conestoga | RS | 6-foot-4 | Kitchener | 1 |
11 | Frankie Edgecombe | Nipissing | M | 6-foot-5 | Elmvale | 3 |
11 | Jeremy Fantin | Sheridan | LS | 6-foot-4 | Mississauga | 1 |
15 | Terrel Bramwell | Humber | RS | 6-foot-2 | Mississauga | 3 |
16 | Scott Coulthard | Nipissing | LS | 6-foot-3 | Wingham | 3 |
18 | Andre Brown | Humber | M/RS | 6-foot-9 | Mississauga | 3 |
Head Coach: Eric Yung, Nipissing |
– OCAA –
ABOUT ONTARIO COLLEGES ATHLETIC ASSOCIATION
The Ontario Colleges Athletic Association (OCAA) is a recognized leader in intercollegiate athletics in the province, dedicated to student athlete and sport development. The OCAA has 31 members sponsoring 16 league and tournament championships.