Intramural Ice Hockey Schedule Winter 2012
Tuesday January 31st | ||
Time | IGA Pad | Atom Pad |
10:15 | Grey vs Blue | |
10:30 | Yellow vs White | |
11:15 | Teal vs Orange | |
11:30 | Black vs Green |
Wednesday February 1st | ||
Time | IGA Pad | Atom Pad |
10:15 | Yellow vs Black | |
10:30 | Burgundy vs Green | |
11:15 | Red vs Orange | |
11:30 | Grey vs White |
Tuesday February 7th | ||
Time | IGA Pad | Atom Pad |
10:15 | Teal vs Red | |
10:30 | White vs Burgundy | |
11:15 | Green vs Yellow | |
11:30 | Blue vs Orange |
Wednesday February 8th | ||
Time | IGA Pad | Atom Pad |
10:15 | Grey vs Orange | |
10:30 | Red vs Blue | |
11:15 | White vs Black | |
11:30 | Teal vs Yellow |
Monday February 13th | ||
IGA Pad | ||
10:15 | Burgundy vs Black | |
Tuesday February 14th | ||
Time | IGA Pad | Atom Pad |
10:15 | Red vs Black | |
11:15 | White vs Orange | |
10:30 | Blue vs Burgundy | |
11:30 | Grey vs Teal |
Wednesday February 15th | ||
Time | IGA Pad | Atom Pad |
10:15 | Yellow vs Burgundy | |
10:30 | Blue vs Teal | |
11:15 | Grey vs Red | |
11:30 | Green vs White |
Tuesday February 21st | ||
Time | IGA Pad | Atom Pad |
10:15 | Red vs Burgundy | |
10:30 | Grey vs Green | |
11:15 | Black vs Blue | |
11:30 | Teal vs White |
Wednesday February 22nd | ||
Time | IGA Pad | Atom Pad |
10:15 | Black vs Teal | |
10:30 | Red vs Yellow | |
11:15 | Orange vs Green | |
11:30 | Burgundy vs Grey |
Tuesday March 6th | ||
Time | IGA Pad | Atom Pad |
10:15 | Red vs White | |
10:30 | Burgundy vs Teal | |
11:15 | Yellow vs Orange | |
11:30 | Blue vs Green |
Wednesday March 7th | ||
Time | IGA Pad | Atom Pad |
10:15 | Blue vs Yellow | |
10:30 | Grey vs Black | |
11:15 | Green vs Teal | |
11:30 | Orange vs Burgundy |
Tuesday March 13th | ||
Time | IGA Pad | Atom Pad |
10:15 | Grey vs Yellow | |
10:30 | Red vs Green | |
11:15 | White vs Blue | |
11:30 | Orange vs Black |
Wednesday March 14th | ||
Time | IGA Pad | Atom Pad |
10:15 | 1st Quarter | |
10:30 | 2nd Quarter | |
11:15 | 3rd Quarter | |
11:30 | 4th Quarter |
Tuesday March 20th | |
Time | Tuesday IGA Pad |
10:15 | 1st Semi |
11:15 | 2nd Semi |
Wednesday March 21st | ||
Time | IGA Pad | |
10:15 | Finals |