INDOOR SOCCER STATISTICS | |||||||
As of January 20th, 2012 | |||||||
Place | Name | GP | W | L | T | D | PTS |
1 | Team Muk | 1 | 1 | 3 | |||
1 | The Treehouse | 1 | 1 | 3 | |||
1 | CAWT | 1 | 1 | 3 | |||
1 | Nads | 1 | 1 | 3 | |||
2 | The Convicts | 1 | 1 | 2 | |||
2 | Sloppy Leather Balls | 1 | 1 | 2 | |||
3 | All Stars | 1 | 1 | 1 | |||
3 | Fanatic Fighting Futbolers | 1 | 1 | 1 | |||
3 | Alaskan Sasquatch | 1 | 1 | 1 | |||
3 | Team Ballzagna | 1 | 1 | 1 | |||
4 | Strike Force | 0 | 0 | ||||
3 pts for Win | |||||||
2 pts for Tie | |||||||
1 pt for Loss | |||||||
0 pts for default |