Intramural Statistics – Week 9

   ICE HOCKEY STATISTICS
      as of March 7th 2011
                         Top 4 teams  advance to playoffs
Name GP W L T D PTS
1 Chuck Norris and Friends 5 4 1 13
1 FlapJacks 5 3 2 13
1 Young Bloods 5 3 2 13
2 IceHoles 5 3 1 1 12
3 EMT 5 3 2 11
4 All Stars 5 2 3 9
4 Ragging Bulls 5 2 3 9
5 Smokin Aces 5 1 3 1 8
6 Hoof Hearted 5 1 4 7
7 GIS-DO-IT 5 5 5
  VOLLEYBALL  STATISTICS
     As of March 07, 2011
Placing Name GP W L T D PTS
1 ARM AND HAMMER 4 4 12
1 YOUNGBLOODS 4 4 12
1 THE VEE SHARPS 4 4 12
2 GIS DO IT HARD 4 3 1 10
3 INDIVIDUALS 4 2 2 8
3 THE OTHER GUYS 4 2 2 8
4 BALL BUSTERS 4 1 3 6
4 GIS-DO-IT Rough 4 1 3 6
4 SPIFFY FROSTED FLAKES 4 1 3 6
5 SPIKERS 4 4 4
INDOOR SOCCER STATISTICS
As of March 08, 2011
Place Name GP W L T D PTS
1 The Wolfe Pack 1 1 3
1 GIS-DO-IT 1 1 3
1 All Stars 1 1 3
1 Fleming Auks 1 1 3
1 Hoof Hearted 1 1 3
1 I’m Awesome 1 1 3
2 Alasken Sasquatch 1 1 1
2 Sloppy Leather Balls 1 1 1
2 Spartans 1 1 1
2 The Treehouse 1 1 1
Ball Hockey Statistics
As of Mar.  9th, 2011
 Division 1
Placing Name GP W L T D PTS
1 Buffalo Sabres 6 6 18
2 Iceholes 6 5 1 16
3 Lamp Lighters 6 3 2 1 13
4 Clown Baby 6 2 4 10
5 Shooters 6 1 5 8
6 Dream team 6 6 6
Division 2
Placing Name GP W L T D PTS
1 Off in the Shower 6 5 1 17
2 Dirty Dishes 6 5 1 16
3 GIS-DO-IT 6 4 2 14
4 All Stars 6 1 3 2 10
4 Res Haze 6 1 3 2 10