Intramural Statistics Week 12 – March 31, 2011


  VOLLEYBALL  STATISTICS
     As of March 28, 2011
Placing Name GP W L T D PTS
1 ARM AND HAMMER 7 7 21
2 YOUNGBLOODS 7 6 1 19
3 GIS DO IT HARD 7 5 2 17
4 THE VEE SHARPS 7 5 2 17
5 INDIVIDUALS 7 4 3 15
6 SPIFFY FROSTED FLAKES 7 3 4 13
7 GIS-DO-IT Rough 7 3 4 13
8 THE OTHER GUYS 7 3 3 1 12
9 BALL BUSTERS 7 1 6 9
10 SPIKERS 7 7 7
   ICE HOCKEY STATISTICS
      as of March 28th 2011
                         Top 4 teams  advance to playoffs
Name GP W L T D PTS
1 Young Bloods 8 6 2 22
2 IceHoles 8 6 1 1 21
3 FlapJacks 8 5 1 2 20
4 Chuck Norris and Friends 8 6 2 20
5 EMT 8 5 3 18
6 Ragging Bulls 8 3 5 14
7 Smokin Aces 8 2 5 1 13
8 All Stars 8 2 6 12
8 Hoof Hearted 8 2 6 12
9 GIS-DO-IT 8 8 8
INDOOR SOCCER STATISTICS
As of March 29, 2011
Place Name GP W L T D PTS
1 I’m Awesome 4 3 1 10
2 All Stars 4 3 1 10
3 Fleming Auks 4 2 2 8
4 Spartans 4 1 3 6
5 The Treehouse 4 4 4
Place Name GP W L T D PTS
1 Hoof Hearted 4 3 1 11
2 GIS-DO-IT 4 3 1 10
3 Sloppy Leather Balls 4 2 1 1 9
4 Alasken Sasquatch 4 2 2 8
5 The Wolfe Pack 4 1 3 6
Ball Hockey Statistics
As of Mar.  30th, 2011
 Division 1
Placing Name GP W L T D PTS
1 Iceholes 9 8 1 25
2 Buffalo Sabres 9 7 2 23
3 Lamp Lighters 9 6 2 1 22
4 Shooters 9 3 6 15
5 Clown Baby 9 2 7 13
6 Dream team 9 9 9
Division 2
Placing Name GP W L T D PTS
1 Off in the Shower 9 7 1 1 24
2 Dirty Dishes 9 7 2 23
3 GIS-DO-IT 9 5 4 19
4 All Stars 9 3 4 2 17
4 Res Haze 9 3 4 2 17
Intramural Flag Football Statistics
as of March 30, 2011
Name GP W L T D PTS
1 Heffers 4 4 12
2 The Lips 4 4 12
3 Auks 4 3 1 10
4 Sportin’ Wood 4 3 1 10
5 Loggers 4 2 2 8
6 Alaskin Sasquatch 4 1 3 6
7 GIS-DO-IT 4 1 1 2 4
8 Mean Machine 4 1 2 3
9 Long Bombs 4 2 2 2
10 The Team 4 2 1 2
, ,